Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2 kg |
| Furnace Type | Fast Melting |
| Material Loading Capacity (T) | 50 kg |
| Automation Grade | Semi Automatic |
| Melting Material | Gold Silver |
| Power Type | Electric |
| Power Source | Electric |
| Material | Carbon Steel |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 kg |
| Furnace Type | Gas Fired |
| Material Loading Capacity | 0-10Kg |
| Power Source | Gas |
| Material | Carbon Steel |
| Melting Material | Gold /Silver/Brass |
| Max Temperature (Degree Celsius) | 500-1000 Degree Celsius, 1000-1500 Degree Celsius |
| Automation Grade | Semi Automatic |
| Brand | Eagle |
| Country of Origin | Made in India |
| Kw Power | 0.09 |
| Net Weight | 23kg |
| 25.1801 | Air Gas Powered Furnace - Table Model - 1 Kg. |
| 25.1802 | Air Gas Powered Furnace - Table Model - 3 Kg. |
| 25.1803 | Air Gas Powered Furnace - Table Model - 5 Kg. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity(Kg) | 1-50kg |
| Material Loading Capacity (T) | 1 Kg. |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Input Voltage (V) | 230 V |
| Furnace Voltage (V) | 415 V |
| Voltage | 415 V |
| Melting Time | 5 to 30 Min. |
| Max OperatingTemperature | 1200 Degree |
| Power Consumption | 8 kW |
| Exterior Dimension (LxBxH) | 56x51x82 CM |
| Thermocouple Type | K Type |
| Furnace Weight (Kg) | 120 |
| Brand | Eagle |
| Model Name/Number | 25.1701 |
| Country of Origin | Made in India |
| Melting Material | Gold |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 220 |
| Automation Grade | Semi Automatic |
| Model Name/Number | Premium 25.0441-TP |
| Power Type | Electric |
| Brand | Eagle |
| Weight | 181 Kg. |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity(Kg) | 1000 kg |
| Melting Material | Gold |
| Country of Origin | Made in India |
| Maximum Temperature | 1200 c |
| Melting Time | 6 to 7 Minutes |
| Power(KW) | 6 kw |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity | As per Standard |
| Material Loading Capacity (T) | 100 Kg |
| Melting Material | Copper |
| Power Source | Gas |
| Rated Power (KW) | 0.09 |
| Automation Grade | Manual |
| Furnace Weight (Kg) | 15 Kg. |
| Brand | Eagle |
| Country of Origin | Made in India |
| Product Code | Description | Melting Capacity | ||
| 25.1851 | Air & Gas Powered Gold Melting Furnace | 1 Kg. | ||
| 25.1852 | Air & Gas Powered Gold Melting Furnace | 3 Kg | ||
| 25.1853 | Air & Gas Powered Gold Melting Furnace | 5 Kg. | ||
| 25.1854 | Air & Gas Powered Gold Melting Furnace | 10 Kg. | ||
| 25.1855 | Air & Gas Powered Gold Melting Furnace | 15 Kg. | ||
| 25.1856 | Air & Gas Powered Gold Melting Furnace | 20 Kg. |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Piece |
| Tool Type | Melting |
| Material | Graphite |
| Application | Melting & Casting |
| Power Source | Manual |
| Gross Weight | 1 Kg |
| Brand | Eagle |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 1 kg |
| Material Loading Capacity | 1 kg |
| Furnace Type | Resistance |
| Power Type | Electric |
| Material | Carbon Steel |
| Power | 1.5 kw |
| Weight | 13 kg |
| Automation Grade | Automatic |
| Brand | EAGLE |
| Country of Origin | Made in India |
| 25.1601 | Premium Digital Electric Gold Melting Furnace | Transformer | 1 Kg. |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Tool Type | Adjustable Ingot Molds |
| Application | Melting & Casting |
| Power Source | Manual |
| Gross Weight | 3.500 Kg |
| Brand | Eagle |
| Tool Size | 5 inch (127 mm) |
| Capacity | 1 kg |
| Grade / Grit | Extra Fine |
| Features | Variable / Adjustable Speed |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity(Kg) | 10kg to 25kg |
| Melting Material | Gold |
| Power Source | Electric |
| Type Of Furnace | Tilt |
| Rated Power (KW) | 5 kw to 30 kw |
| Input Voltage (V) | 415 V AC |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Material Loading Capacity(Kg) | 500 kg |
| Melting Material | Gold |
| Machine with Chiller Size | No |
| Country of Origin | Made in India |
| Brand | Eagle |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 6 X 12 X 6 inch |
| Temperature | 1150 Degree C |
| Duration | 15 to 20 minutes |
| Metal annealed | Gold |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mould Material | Cast Iron |
| Packaging Type | Single |
| Weight | 1.250 Kg |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Brand | Eagle |
| 25.2701 | Reversible Ingot Mold - for Plate and Wire 2" x 3¼" |
| 25.2702 | Reversible Ingot Mold - for Plate and Wire 4½" x 6" |
| 25.2703 | Reversible Ingot Mold - for Plate and Wire 4½" x 9½" |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mould Material | Cast Iron |
| Packaging Type | Single |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Brand | Eagle |
| 25.2801 | Adjustable Ingot Mold 2¼" x 3" |
| 25.2802 | Adjustable Ingot Mold 2¼" x 4" |
| 25.2803 | Adjustable Ingot Mold 3¼" x 5½" |
| 25.2804 | Adjustable Ingot Mold 4" x 6½" |
| 25.2805 | Adjustable Ingot Mold 5" x 7½" |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mould Material | Cast Iron |
| Packaging Type | Single Piece |
| Weight | 1.250 Kg |
| Automation Grade | Manual |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mould Material | Cast Iron |
| Packaging Type | Single Box Packing |
| Weight | 1 Kg |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Brand | Eagle |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mould Material | Cast Iron |
| Hollow Shape | Square |
| Usage/Application | Jewelery |
| Weight | 1.400 Kg |
| Shape | Square |
| Color | Black |
| Brand | Eagle |
| Country of Origin | Made in India |
* The price mentioned here is approx and indicative only, exact price will be given by our salesperson.
Presenting Eagle 8" solid Ingot Mold for molding wires out of molten gold and silver. This square Ingot Mold machined on 4 sides to make 8" long wires with 6 different Thickness, 3.75" long handle attached for convenient and safe handling. Overall length of this jewelry making tools.
Additional Information:
Product Details:
| Mould Material | Cast Iron |
| Packaging Type | Single Pieces box |
| Weight | Depends on size |
| Automation Grade | Manual |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1 kg |
| Material | Clay Graphite |
| Usage Type | Induction, Gas Furnace, Electric Furnace |
| Max Temperature | 0-1000 degree Celsius |
| Max Material Amount | 60% |
| Usage/Application | Gold Silver Melting |
| Brand | Eagle |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | Customized as per requirement |
| Material | Graphite |
| Usage Type | Induction, Gas Furnace, Electric Furnace |
| Max Temperature | 2000 degree Celsius |
| Usage/Application | Gold melting |
| Country of Origin | Made in India |
| Temperature | 850 - 1600 DegreeC (1562 - 2912 DegreeF) |
| Usage and Applications | Provides consistent performance in fuel-fired furnaces & medium / high frequency induction furnaces |
| Features | High quality ceramic bonded clay graphite crucibles |
| Benefit | Clean Melting |
| Melting | Typically used to melt precious metals |
| Pattern Rang | Available in a range of sizes |
* The price mentioned here is approx and indicative only, exact price will be given by our salesperson.
Premium Quality Morgan Salamander Super Crucibles for Gold & Silver Melting offered comes made using modern ceramic processing technology options.
Features:
Used for platinum, gold and other high temperature melting alloys
High purity, corrosion resistance and high strength finish
Specifications:
Offering high heat and shock resistance
Widely used in metallurgy, jewellery and other fields
High temperature and good thermal stability
Good electrical insulation properties
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 to 5kg |
| Graphite Type | Clay Bonded |
| Application Metal | Gold, Silver |
| Model Number | 25.2101 |
| Usage/Application | Melting |
| Color | Gray |
| Size | 1 Kg. - 2 Kg. - And Customized |
| Material | Graphite |
| Brand | Eagle |
With in depth expertise, we manufacture and export a competitive range of Centrifugal Furnace Crucible, which are used in different industries such as jewellery making, diamond and many others. These products are fabricated using modern machines using hi-tech infrastructure facilities. Our products are widely known for their excellent finishes as well as we offer these products at lesser prices. These products are available as per the industrial standards and we offer these products with various salient features that are:
· Smooth finishes
· Long lasting
· Easy to use
|
Product Details:
| Minimum Order Quantity | 1 Piece |
| Crucibles Capacity | 5 kg |
| Graphite Type | Clay Bonded |
| Application Metal | Silver, Gold |
| Max Temperature | 1500 degree Celsius |
| Material | Clay Graphite |
| Country of Origin | Made in India |
| Brand | Eagle |
* The price mentioned here is approx and indicative only, exact price will be given by our salesperson.
We are one of the leading manufacturers and exporters of Graphite Replacement Crucibles without Collar, which are used jewellery making and dentistry casting. These products are manufactured using ultrafine graphite and are available in different dimensions as well as specifications. Our products are widely known for their resistant to temperature and these products are available at reasonable prices. These are able to provide dimension control as well as smooth finishes.
Features:
· High strength
· Resistant to chemical erosion
· Excellent efficiency
25.1921 | Graphite Replacement Crucible w/o Collar - 25 x 25 MM |
25.1922 | Graphite Replacement Crucible w/o Collar - 30 x 30 MM |
25.1923 | Graphite Replacement Crucible w/o Collar - 35 x 35 MM |
25.1924 | Graphite Replacement Crucible w/o Collar - 40 x 40 MM |
25.1925 | Graphite Replacement Crucible w/o Collar - 45 x 45 MM |
25.1926 | Graphite Replacement Crucible w/o Collar - 50 x 50 MM |
25.1927 | Graphite Replacement Crucible w/o Collar - 55 x 55 MM |
25.1928 | Graphite Replacement Crucible w/o Collar - 60 x 60 MM |
25.1929 | Graphite Replacement Crucible w/o Collar - 65 x 65 MM |
25.1930 | Graphite Replacement Crucible w/o Collar - 70 x 70 MM |
25.1931 | Graphite Replacement Crucible w/o Collar - 70 x 80 MM |
25.1932 | Graphite Replacement Crucible w/o Collar - 70 x 100 MM |
25.1933 | Graphite Replacement Crucible w/o Collar - 70 x 115 MM |
25.1934 | Graphite Replacement Crucible w/o Collar - 75 x 75 MM |
25.1935 | Graphite Replacement Crucible w/o Collar - 75 x 100 MM |
25.1936 | Graphite Replacement Crucible w/o Collar - 75 x 120 MM |