Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gold Melting |
Power | 1.5 HP to 2 HP |
I Deal In | New Only |
Weight | 180 to 245 Kg. |
Dimension | 95 x 76 x 98 to 120 x 76 x 98 (LxWxH-CM) |
Brand | EAGLE |
Casting Tank Size | 5.25 x 7 H to 8 x 11 H |
Vacuum Pump Capacity | 300 LPM to 500 LPM |
Capacity | 500 Gms to 5 Kgs. |
Tank Type | S.S. |
Investment Capacity | 500 Gms. to 5 Kg. Gold |
Investment Tank Size | 9 x 9 H to 10 x 12 H |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1 Kg |
Usage/Application | Jewellery Casting |
Power | Electric |
Automatic Grade | Semi-Automatic |
Material | Gold |
Country of Origin | Made in India |
Additional Information:
Product Details:
Power Type | Electric |
Usage/Application | Goldsmith |
Material | Stainless Steel |
Brand | Eagle |
I Deal In | New Only |
Weight | 160 kg/Pieces |
Type | Automatic |
Beaker Size | 500 Gms |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500 Gms. |
Usage/Application | Jewellery Casting |
Automation Grade | Semi-Automatic |
Power | 1.1 |
Brand | Eagle |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Type | Electric |
Usage/Application | For Making Casting Jewellery |
Model Name/Number | 25.0506,25.0507 and 25.0509 |
Automation Grade | Semi-Automatic |
Features | 3 in 1 |
I Deal In | New Only |
Brand | Eagle |
Additional Information:
Product Details:
Power Type | Pneumatic |
Usage/Application | Goldsmith |
Material | Carbon Steel |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Brand | Eagle |
Automation Grade | Semi Automatic |
Input Voltage | 220 V |
Phase | Single |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Eagle |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Brand | Eagle |
Temp. | 400 Degree |
Power | 0.25 |
Weight | 20 Kg. |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Thickness | 3mm |
Material | SS 202 and SS 304 |
Flange | 5mm |
Flask Height | 2" (~51mm) to 10" (~254mm) |
Flask Diameter | 1.5" (~38.1mm) to 5" (~127mm) |
Customized Sizes | We also manufacture flask sizes as per customers' requirements |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Type Of Furnace | Fix |
Material Loading Capacity | 0-500 kg |
Max Temperature (degree Celsius) | 500-1000 degree Celsius |
Melting Material | Gold, Silver |
Voltage | 220 V |
Max OperatingTemperature | 750 Degree |
Temperature Accuracy | 750 Degree |
Thermocouple Type | K Type |
Automation Grade | Automatic |
Furnace Weight (Kg) | 45 Kg. |
Brand | Eagle |
Country of Origin | Made in India |
Additional Information:
Product Details:
Melting Material | Gold Silver |
Power Source | Electric |
Type Of Furnace | Fix |
Features | Digital Display, Temperature Control |
Max Temperature ( C) | 900-1000 Degree Celsius, 1000-1100 Degree Celsius, 800-900 Degree Celsius |
Automation Grade | Automatic |
Additional Information:
Product Details:
Brand | Eagle |
* The price mentioned here is approx and indicative only, exact price will be given by our salesperson.
With the help of our quality professionals, we manufacture and export a superior quality range of Perforated Casting Flasks w/o Flanges, which are used for varied purposes. These products are fabricated in compliance with the industrial standards and are available in several specifications. Our products are highly appreciated for their easy usage as well as are available at market leading prices. Thus, we check all these products on the basis of different parameters using various quality controllers.
Features:
· Durability
· Stability
· High productivity
25.0751 |
1¾" x 1¾" |
25.0752 |
2" x 2" |
25.0753 |
2½" x 2½" |
25.0754 |
3" x 3" |
25.0755 |
3" x 4" |
25.0756 |
3" x 5" |
25.0757 |
3½" x 2½" |
25.0758 |
3½" x 5" |
25.0759 |
4" x 4" |
25.0760 |
4" x 5" |
25.0761 |
4" x 6" |
25.0762 |
4" x 7" |
25.0763 |
4" x 8" |
25.0764 |
5" x 7" |
25.0765 |
5" x 8" |
25.0766 |
5" x 9" |
Additional Information:
Product Details:
Brand | Eagle |
25.0903 | Silicon Gasket 3" |
25.0904 | Silicon Gasket 3½" |
25.0905 | Silicon Gasket 4" |
25.0906 | Silicon Gasket 4½" |
25.0901 | Silicon Gasket 2" |
25.0902 | Silicon Gasket 2½" |
Additional Information:
25.0801 | Sprue Base 2" |
25.0802 | Sprue Base 2½" |
25.0803 | Sprue Base 3" |
25.0804 | Sprue Base 3½" |
25.0805 | Sprue Base 4" |
25.0806 | Sprue Base 4½" |
Additional Information: