Product Details:
Minimum Order Quantity | 1 Piece |
Power Type | Electric |
Usage/Application | Wire and Sheet Rolling |
Automation Grade | Semi-Automatic |
Dimension | 62 x 117 x 142 (L x W x H in CM) |
Weight | More than 450 Kg. |
Brand | Eagle - Rajkot |
Pricing | This price is indicative only. Please call/inquiry to know real price. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Eagle Industries |
Product Code | Rollers Type | Rollers Dimensions (Length x Diameter) |
64.5701 | Flat | 4" x 2¼" |
64.5702 | Wire | 4" x 2¼" |
64.5703 | Combination | 4" x 2¼" |
64.5711 | Flat | 5" x 2½" |
64.5712 | Wire | 5" x 2½" |
64.5713 | Combination | 5" x 2½" |
64.5721 | Flat | 6" x 3" |
64.5722 | Wire | 6" x 3" |
64.5723 | Combination | 6" x 3" |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Product Code | Rollers Type | Rollers Dimensions (Length x Diameter) |
64.5751 | Flat | 4" x 2¼" |
64.5752 | Wire | 4" x 2¼" |
64.5753 | Combination | 4" x 2¼" |
64.5761 | Flat | 5" x 2½" |
64.5762 | Wire | 5" x 2½" |
64.5763 | Combination | 5" x 2½" |
64.5771 | Flat | 6" x 3" |
64.5772 | Wire | 6" x 3" |
64.5773 | Combination | 6" x 3" |
Product Code | Rollers Type | Rollers Dimensions (Length x Diameter) |
64.5751 | Flat | 4" x 2¼" |
64.5752 | Wire | 4" x 2¼" |
64.5753 | Combination | 4" x 2¼" |
64.5761 | Flat | 5" x 2½" |
64.5762 | Wire | 5" x 2½" |
64.5763 | Combination | 5" x 2½" |
64.5771 | Flat | 6" x 3" |
64.5772 | Wire | 6" x 3" |
64.5773 | Combination | 6" x 3" |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Type | Electric |
Usage/Application | Kundan Making |
Roller Size | 6" x 3" |
Automatic Grade | Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Semi-Automatic |
Additional Information:
4.0/5
Rated by 105 Users